<$BlogRSDUrl$>

Thursday, September 08, 2005

Last Greek Mathematician of the Year


Fielder W L pct. Pyth-W Pyth-L Pth-pct
5 Errant 75 62 .547 85 52 .619
7 Bingo's 65 72 .474 68 69 .495
1 Cursed 62 75 .453 65 72 .477
3 whisltes 60 77 .438 60 77 .438


Forster W L pct. Pyth-W Pyth-L Pth-pct
6 TriBonds 81 56 .591 70 67 .513
8 Highway 77 60 .562 71 66 .518
2 Burnintr 71 66 .518 78 59 .568
4 Wookies 57 80 .416 53 84 .387


Presented without comment. Except, yeah Randy, you were right I shouldn't be TEN games in front of you.


(1) comments

This page is powered by Blogger. Isn't yours?