<$BlogRSDUrl$>

Tuesday, March 07, 2006

So long to two original Homers

Since the original draft of the No Glory league, only two players have been with the Dancin' Homers for the entire 10-year span: Sammy Sosa and Trevor Hoffman. After last weekend's draft neither one of them appears on the 2006 roster.

Both players leave the Homers with 5 championship rings. Sosa is a two-time league MVP in 1999 and 2000 and championship series MVP in 2001. He is the single-season league rbi leader in history with 174 in 1999. Hoffman leaves with the top three save seasons in league history with 49 in 1998, 46 in 2004, and 44 in 2001.

In all, Hoffman leaves with 318 saves and a 2.33 ERA in 649 innings over 486 games. Batters flailed a mere .190 against him while striking out 696 times.

Sosa's Homer career statistics are even more gaudy: 946 runs, 1190 rbi, 444 home runs, a .348 on base percentage, and a .567 slugging percentage.

To say Sosa and Hoffman were the heart and soul of the Dancin' Homers would not be hyperbole. So long, warriors. Thanks for all the wins, but it's time to part ways.


96-05___G____AB__R____H____D__T__HR__RBI__BA__SlgA__OBA__BB___K__SH__F_SF_GDP__SB_CS__OP__E
Sosa,Sa 129 513 95 137 21 2 40 99 .267 .550 .305 31 139 2 1 6 7 20 5 13 11
Sosa,Sa 161 640 78 152 29 4 34 107 .238 .455 .278 40 185 6 2 10 14 22 11 17 8
Sosa,Sa 160 624 110 181 19 0 58 141 .290 .599 .350 62 177 3 1 8 10 19 9 16 8
Sosa,Sa 162 663 114 187 26 2 63 174 .282 .612 .342 70 194 4 1 18 11 8 8 16 8
Sosa,Sa 157 612 121 193 37 1 52 157 .315 .634 .403 99 185 1 0 13 14 7 4 15 8
Sosa,Sa 161 606 131 192 35 5 65 157 .317 .713 .430 126 174 2 1 7 9 0 2 14 6
Sosa,Sa 155 595 106 162 20 2 50 128 .272 .565 .373 99 175 2 1 5 17 0 0 13 6
Sosa,Sa 148 550 89 149 23 0 41 116 .271 .536 .344 64 168 2 1 5 15 0 1 7 6
Sosa,Sa 132 514 85 125 22 0 36 92 .243 .496 .315 55 141 1 1 2 11 0 0 6 4
Sosa,Sa 89 192 17 40 7 1 5 19 .208 .333 .290 23 37 0 0 2 4 0 0 1 3
1454 5509 946 1518 239 17 444 1190 .276 .567 .348 669 1575 23 9 76 112 76 40 118 68


1996-2005___W__L__pct.__ERA___G__Sv__IP____R___ER__H___BA___BB__K__WP
Hoffman,Tr 5 4 .556 1.55 49 36 75.2 13 13 45 .171 32 94 2
Hoffman,Tr 8 1 .889 2.61 65 3 82.2 26 24 56 .188 30 109 7
Hoffman,Tr 5 2 .714 1.63 59 49 82.2 16 15 45 .158 25 88 7
Hoffman,Tr 6 4 .600 2.18 50 35 70.1 17 17 49 .191 17 72 5
Hoffman,Tr 2 6 .250 3.57 51 40 68.0 27 27 62 .235 10 74 4
Hoffman,Tr 4 2 .667 2.99 55 44 72.1 25 24 53 .208 28 69 4
Hoffman,Tr 3 2 .600 2.27 46 35 63.1 20 16 52 .218 21 71 4
Hoffman,Tr 1 0 1.000 1.93 10 0 14.0 3 3 10 .204 5 15 0
Hoffman,Tr 1 2 .333 1.56 57 46 63.1 12 11 41 .185 14 55 3
Hoffman,Tr 1 4 .200 2.86 44 30 56.2 20 18 45 .220 14 49 1
36 27 .571 2.33 486 318 649.0 179 168 458 .190 196 696 37


Young Billy Wagner, who joined the Homers in mid-season of that original year, will try to shoulder the burden of closing victories for the team. Critics point out that in 545 games with the Homers, Wagner has only notched 78 saves, or an average of 7.8 per year. Can the team win without a proven closer at the helm?

"That's stupid," says Wagner.

Comments: Post a Comment

This page is powered by Blogger. Isn't yours?